A detailed comparison of features, pricing, ratings, and use cases to help you choose the right tool.
| Feature | 💻 GitHub Copilot | ⌨️ Cursor |
|---|---|---|
| Free Plan | Students only | Yes — 2,000 completions/mo |
| Starting Price | $10/month | $20/month (Pro) |
| IDE Integration | Best-in-class | — |
| Languages Supported | 70+ | — |
| In-IDE Chat | Yes | — |
| Private Repo Training | Enterprise only | — |
| PR Summaries | Yes | — |
| Unit Test Generation | Yes | — |
| CLI Assistance | Yes | — |
| IP Indemnity | Business+ plans | — |
| Multi-file Editing | — | Yes — Composer |
| Codebase Understanding | — | Full codebase |
| VS Code Compatible | — | Yes — full compatibility |
| AI Models | — | Claude, GPT-4o, Gemini |
| IDE Chat | — | Yes — with codebase context |
| Autocomplete | — | Yes — fast & accurate |
| Privacy Mode | — | Yes (Business) |
| Terminal AI | — | Yes |
GitHub Copilot edges out Cursor with a higher aggregate rating across all five dimensions. It's the stronger all-round choice — though Cursor may still win on specific criteria like price or ease of use depending on your needs.