A detailed comparison of features, pricing, ratings, and use cases to help you choose the right tool.
| Feature | 🎬 Runway ML | 🎥 Synthesia |
|---|---|---|
| Free Plan | Yes — 125 credits/mo | No (free demo available) |
| Starting Price | $15/month | $22/month |
| Video Quality | Best-in-class | — |
| Text-to-Video | Yes (Gen-3 Alpha) | — |
| Image-to-Video | Yes | — |
| Video Inpainting | Yes | — |
| Motion Brush | Yes | — |
| Max Video Length | 10 seconds/generation | — |
| Commercial Rights | Standard+ plans | — |
| API Access | Unlimited plan | Enterprise only |
| AI Avatars | — | 160+ |
| Languages | — | 130+ |
| Custom Avatars | — | Yes (Creator+) |
| Lip-sync Dubbing | — | Yes |
| Screen Recorder | — | Yes |
| Brand Kit | — | Creator+ plans |
| Collaboration | — | Yes |
Synthesia comes out ahead of Runway ML with a higher aggregate rating across all five dimensions. It's the stronger all-round choice — though Runway ML may still win on specific criteria like price or ease of use depending on your needs.