A detailed comparison of features, pricing, ratings, and use cases to help you choose the right tool.
| Feature | ✅ Grammarly | ✍️ Jasper AI |
|---|---|---|
| Free Plan | Yes — full grammar check | No (7-day trial) |
| Starting Price | $12/month | $39/month |
| Works in Gmail/Docs/Word | Yes — everywhere | — |
| Plagiarism Checker | Yes (Premium+) | Yes (add-on) |
| Tone Detection | Yes | — |
| Generative AI | Yes (Premium+) | — |
| Style Guides | Business plan only | — |
| Languages | English only | — |
| Browser Extension | Yes — Chrome, Firefox, Safari | — |
| Mobile App | Yes (iOS & Android) | — |
| Brand Voice Training | — | Yes — advanced |
| SEO Integration | — | Yes (Surfer SEO) |
| Templates | — | 50+ |
| Team Collaboration | — | Yes (Pro+) |
| API Access | — | Business plan only |
| Languages Supported | — | 30+ |
| AI Image Generation | — | Yes (Pro+) |
Grammarly edges out Jasper AI with a higher aggregate rating across all five dimensions. It's the stronger all-round choice — though Jasper AI may still win on specific criteria like price or ease of use depending on your needs.