A detailed comparison of features, pricing, ratings, and use cases to help you choose the right tool.
| Feature | 🎙️ Otter.ai | 📋 Notion AI |
|---|---|---|
| Free Plan | Yes — 300 min/mo | Yes (with AI add-on) |
| Starting Price | $17/month | $10/month (AI add-on) |
| Auto-join Meetings | Yes (OtterPilot) | — |
| Speaker Identification | Yes | — |
| AI Chat with Transcripts | Yes | — |
| Zoom Integration | Yes | — |
| Google Meet Integration | Yes | — |
| Teams Integration | Yes | — |
| CRM Integration | Salesforce, HubSpot (Business) | — |
| Export Formats | TXT, PDF, SRT, DOCX | — |
| Workspace Integration | — | Native — best-in-class |
| Q&A Across Workspace | — | Yes |
| Summarization | — | Yes |
| Translation | — | 100+ languages |
| Action Item Extraction | — | Yes |
| Standalone App | — | No — requires Notion |
| API Access | — | Via Notion API |
| Mobile App | — | Yes (iOS & Android) |
Notion AI comes out ahead of Otter.ai with a higher aggregate rating across all five dimensions. It's the stronger all-round choice — though Otter.ai may still win on specific criteria like price or ease of use depending on your needs.